WFR WorldFootballRecord
AUSTRIA 2000/01 |
Champions: | Tirol Innsbruck |
|
Cup Winners: | Kärnten |
|
Supercup Winners: | Kärnten |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | FC Tirol Innsbruck | 68 | 36 | 20 | 8 | 8 | 63 | 31 | Champions | |
2 | Rapid Wien | 60 | 36 | 16 | 12 | 8 | 62 | 36 | ||
3 | Grazer AK | 57 | 36 | 16 | 9 | 11 | 49 | 40 | ||
4 | Sturm Graz | 55 | 36 | 16 | 7 | 13 | 58 | 44 | ||
5 | Austria Wien | 50 | 36 | 14 | 8 | 14 | 47 | 43 | ||
6 | SV 'Austria' Salzburg | 49 | 36 | 13 | 10 | 13 | 49 | 45 | ||
7 | SV Ried im Innkreis | 48 | 36 | 13 | 9 | 14 | 51 | 52 | ||
8 | Schwarz-Weiß Bregenz | 38 | 36 | 10 | 8 | 18 | 40 | 67 | ||
9 | VfB Admira Wacker Mödling | 36 | 36 | 8 | 12 | 16 | 29 | 63 | ||
10 | LASK Linz | 33 | 36 | 8 | 9 | 19 | 43 | 70 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation |